Reeves Independent
  • Dunsmuir House
  • 154 Dunsmuir Grove
  • Gateshead
  • UK, NE8 4QL

MAIN PAGE

 

CONTACT US

 

Services

Independent

Financial Advice

Property

Sports & Social

 

Miscellaneous

What our clients say

Client Profiles

Trade Partners

 

 

Reeves Indepedent FC

Premiership Scores Competition

<<Back

Name

Sep

Oct

Nov

Dec

Jan

Feb

Mar

Apr

Total

Source

 
Dan Smith 24 41 20 34 12 41 45 46 263 Dan Smith
Richard Carmichael 17 38 24 39 8 42 51 22 241 Neil Marlborough
Ian Arkle 18 35 33 23 16 30 30 53 238 Dan Smith
John Mostyn Jnr 15 43 29 31 6 23 49 39 235 John Mostyn
Colin Smith 15 29 35 28 10 27 48 36 228 Dan Smith
Simon Pryde 20 48 16 24 13 33 40 34 228 Neil Marlborough
Vin Finnigan 14 34 26 30 9 44 33 36 226 Dan Smith
Robert Bosher 26 27 32 25 12 25 41 34 222 Chris Killen
Greg Smith 28 32 22 37 4 26 29 36 214 Greg Smith
Ken Smith 30 50 12 35 9 16 32 27 211 Greg Smith
James Williams 18 32 22 39 8 25 33 34 211 James Williams
Tony Wall 23 32 27 14 5 51 21 38 211 Greg Smith
Ian Morton 29 36 22 23 12 30 35 20 207 Neil Marlborough
Colin Groves 16 32 27 27 8 34 12 50 206 Paul Mordue
David Carey 17 38 23 24 10 30 32 28 202 Neil Marlborough
Nicola Smith 19 35 24 18 13 39 27 23 198 Greg Smith
Gilian Costigan 20 43 21 29 3 22 25 33 196 Greg Smith
Tim Hay-Heddle 28 17 29 27 17 27 12 30 187 Reeves Independent
Neil Marlborough 16 39 12 27 11 17 34 30 186 Neil Marlborough
Denis Marlborough 19 22 17 38 11 22 27 19 175 Neil Marlborough
Craig McLauchlan 17 14 7 19 8 35 38 31 169 Craig McLaughlan
Mark Scott 28 45 11 21 10 8 12 31 166 Mark Scott
Nigel Reeves 32 34 14 21 17 8 12 24 162 Nigel Reeves
Ruby Reeves 21 41 14 21 17 8 12 24 158 Nigel Reeves
Robert Walton 30 31 23 19 11 8 12 23 157 Robert Walton
Samuel Reeves 27 33 14 21 17 8 12 24 156 Nigel Reeves
Julia Munnings 19 26 14 21 17 8 12 24 141 Nigel Reeves
Martin Ritchie 22 10 17 19 11 8 12 24 123 Mark Scott
Default 27 10 7 19 11 8 12 24 118
Nicola Scott 27 10 7 19 16 8 12 18 117 Mark Scott
Johnathan Nicolls 25 10 7 19 11 8 12 24 116 Neil Marlborough
Matt Hughes 12 10 7 19 11 8 12 24 103 Neil Marlborough
Genuine care for clients. Value for money. Focussed quality.