<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reeves BLOG</title>
	<atom:link href="http://www.reevesifa.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.reevesifa.com/blog</link>
	<description>Reeves Independent Wealth Management &#124; Working for your future...</description>
	<lastBuildDate>Fri, 18 May 2012 13:28:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Reeves Independent&#8217;s Portfolios Fund of the Week &#8211; Investec Global Bond!</title>
		<link>http://www.reevesifa.com/blog/?p=812&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reeves-independents-portfolios-fund-of-the-week-investec-global-bond</link>
		<comments>http://www.reevesifa.com/blog/?p=812#comments</comments>
		<pubDate>Fri, 18 May 2012 13:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fund of the Week]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Portfolio Construction]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[financial market]]></category>
		<category><![CDATA[Investec]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment bonds]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[Portfolio Mangement]]></category>
		<category><![CDATA[Reeves Independent]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.reevesifa.com/blog/?p=812</guid>
		<description><![CDATA[It has been another terrible week for the markets, with very few of our funds showing any gains at all. However this weeks Fund of the Week is the Investec Global Bond from Reeves Independent&#8217;s Government Bond Portfolio, which incredibly had a weekly return of 1.13%! Investment objectives &#8230; <a href="http://www.reevesifa.com/blog/?p=812">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.reevesifa.com/blog/wp-content/uploads/2012/05/investec1.jpg"><img class="alignright  wp-image-818" title="investec" src="http://www.reevesifa.com/blog/wp-content/uploads/2012/05/investec1.jpg" alt="" width="216" height="146" /></a>It has been another terrible week for the markets, with very few of our funds showing any gains at all. However this weeks Fund of the Week is the Investec Global Bond from Reeves Independent&#8217;s Government Bond Portfolio, which incredibly had a weekly return of 1.13%!</strong></p>
<h1>Investment objectives</h1>
<p>The Fund aims to achieve long term total return primarily through investment around the globe in highly rated corporate bonds, government and sovereign bonds and public bonds (such as bonds issued by local state and municipal authorities) which are listed or traded on Recognised Exchanges and in derivatives the underlying assets of which are highly rated corporate bonds, government and sovereign bonds and public bonds (such as bonds issued by local state and municipal authorities).</p>
<p>For more information on this Fund click on the following link <a href="http://www.trustnet.com/Factsheets/Factsheet.aspx?fundCode=GGF01&amp;univ=U">http://www.trustnet.com/Factsheets/Factsheet.aspx?fundCode=GGF01&amp;univ=U</a></p>
<p><strong>If you would like to speak to someone about the Reeves Independent Portfolio Management Service please contact us NOW for a FREE initial chat on 0191 281 9862 or e-mail your enquiry to <a href="mailto:info@reevesifa.com">info@reevesifa.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reevesifa.com/blog/?feed=rss2&#038;p=812</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; The Importance of Income Protection!</title>
		<link>http://www.reevesifa.com/blog/?p=808&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=case-study-the-importance-of-income-protection</link>
		<comments>http://www.reevesifa.com/blog/?p=808#comments</comments>
		<pubDate>Tue, 15 May 2012 15:03:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[Income Protection]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[Reeves Independent]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.reevesifa.com/blog/?p=808</guid>
		<description><![CDATA[A recent meeting with a client once again highlighted the importance of having protection in place from the inability to work. Unfortunately this was a very severe case in which the client will not be able to work again. Mr X &#8230; <a href="http://www.reevesifa.com/blog/?p=808">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A recent meeting with a client once again highlighted the importance of having protection in place from the inability to work. Unfortunately this was a very severe case in which the client will not be able to work again.</p>
<div><a href="http://1.bp.blogspot.com/-dH6xRwYgBX0/Tgnh6ueLoII/AAAAAAAAAIE/LvQsj1sZTTs/s1600/phiuu.jpg"><img class="alignright" style="border: 0px;" src="http://1.bp.blogspot.com/-dH6xRwYgBX0/Tgnh6ueLoII/AAAAAAAAAIE/LvQsj1sZTTs/s320/phiuu.jpg" alt="" width="221" height="207" border="0" /></a>Mr X was a healthy 47 year old with no previous medical problems who believed he had a mild chest infection. However sadly it was much worse and he was diagnosed with a very serious illness, which has meant he has to have both his heart &amp; lungs replaced. This is a very extreme case in terms of the severity of the illness, but not an uncommon consequence as many people are not able to work due to ill health.</div>
<div> </div>
<div><strong>What makes this whole scenerio worse is that he had no protection in place to cover him against this situtation as he felt it was NOT needed!</strong></div>
<div> </div>
<div>This means he has no money apart from his jobseekers allowance &amp; associated disability benefits. He has also been given one month&#8217;s wages from his employer as a gesture for his 15 years in employment, but this still a very small amount. As you can imagine he is very distressed about this, but he has recieved no councelling, which if had cover could also have been given to him.</div>
<div> </div>
<p>There are a huge variety of protection policies available, which can be tailored to individuals circumstances. For example someone who is married with 2 kids &amp; a mortgage will require a different plan to someone single with no mortgage. In the above case there were no dependents, but this is obviously a huge factor when choosing your plan.</p>
<p>Here at Reeves Independent we would gather a full fact find to fully understand your whole situation and research appropriately from this. This would then enable us to present to you the best options in respect to protecting the wellbeing of you &amp; your family in the unfortunate event of ill health or even death.</p>
<p><strong>For a FREE no obligation chat about your requirements then call 0191 281 9862 or e-mail </strong><a href="mailto:info@reevesifa.com"><strong>info@reevesifa.com</strong></a><strong> NOW!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reevesifa.com/blog/?feed=rss2&#038;p=808</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reeves Independent&#8217;s Portfolios Fund of the Week &#8211; Old Mutual Corporate Bond!</title>
		<link>http://www.reevesifa.com/blog/?p=800&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reeves-independents-portfolios-fund-of-the-week-old-mutual-corporate-bond</link>
		<comments>http://www.reevesifa.com/blog/?p=800#comments</comments>
		<pubDate>Fri, 11 May 2012 13:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fund of the Week]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Corporate Bonds]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment bonds]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[Old Mutual]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[Portfolio Mangement]]></category>
		<category><![CDATA[Reeves Independent]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.reevesifa.com/blog/?p=800</guid>
		<description><![CDATA[It has been a shocking week for the markets, with very few of our funds showing any gains at all. However this weeks Fund of the Week is the Old Mutual Corporate Bond from Reeves Independent&#8217;s Corporate Bond Portfolio, which had a weekly return of 0.54%! &#8230; <a href="http://www.reevesifa.com/blog/?p=800">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>It has been a shocking week for the markets, with very few of our funds showing any gains at all. However this weeks Fund of the Week is the Old Mutual Corporate Bond from Reeves Independent&#8217;s Corporate Bond Portfolio, which had a weekly return of 0.54%!</strong></p>
<p><strong><a href="http://www.reevesifa.com/blog/wp-content/uploads/2012/05/old_mutual_old_logo1.jpg"><img class="alignright  wp-image-803" title="old_mutual_old_logo" src="http://www.reevesifa.com/blog/wp-content/uploads/2012/05/old_mutual_old_logo1.jpg" alt="" width="189" height="175" /></a>Investment objectives</strong></p>
<p>The fund aims to maximise total return through investment in a diversified portfolio of fixed interest and other debt securities.</p>
<p>For more information on this Fund click on the following link <a href="http://www.trustnet.com/Factsheets/Factsheet.aspx?fundCode=A3FD1&amp;univ=U">http://www.trustnet.com/Factsheets/Factsheet.aspx?fundCode=A3FD1&amp;univ=U</a></p>
<p><strong>If you would like to speak to someone about the Reeves Independent Portfolio Management Service please contact us NOW for a FREE initial chat on 0191 281 9862 or e-mail your enquiry to <a href="mailto:info@reevesifa.com">info@reevesifa.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reevesifa.com/blog/?feed=rss2&#038;p=800</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study! Client&#8217;s Investment Questions!</title>
		<link>http://www.reevesifa.com/blog/?p=783&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=case-study-clients-investment-questions</link>
		<comments>http://www.reevesifa.com/blog/?p=783#comments</comments>
		<pubDate>Tue, 08 May 2012 16:29:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Portfolio Construction]]></category>
		<category><![CDATA[financial help]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[Portfolio Mangement]]></category>
		<category><![CDATA[Reeves Independent]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[wraps]]></category>

		<guid isPermaLink="false">http://www.reevesifa.com/blog/?p=783</guid>
		<description><![CDATA[At Reeves Independent we spend a lot of time advising clients on their pension options. Many of these clients often have multiple pensions &#38; have pots of at least £100k. One client recently asked some questions which others may feel are &#8230; <a href="http://www.reevesifa.com/blog/?p=783">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reevesifa.com/blog/wp-content/uploads/2012/05/walkingmoney-370x229.jpg"><img class="alignright size-medium wp-image-785" title="Hand and money staircase isolated on white" src="http://www.reevesifa.com/blog/wp-content/uploads/2012/05/walkingmoney-370x229-300x185.jpg" alt="" width="300" height="185" /></a>At Reeves Independent we spend a lot of time advising clients on their pension options.</p>
<p>Many of these clients often have multiple pensions &amp; have pots of at least £100k.</p>
<p>One client recently asked some questions which others may feel are of interest, hence why we have written this Blog</p>
<p><strong>Currently by having a variety of (pension) accounts we are spreading our risk &#8211; what is the risk of putting all the money into one account &amp; are we protected if the provider has problems in future?</strong></p>
<p><strong>Answer:</strong> There are a number of ways to protect your pension funds against different risks. If the pension provider (Aegon in this case) had its own problems that would affect the security of the total pension fund then there is a fund that provides protection of 90% of the fund value without any limits.</p>
<p>A number of our clients use Transact (WRAP provider) to hold their pension funds. Within these funds it is common to hold several investments &amp; each one will have its own protection of 90%. This may also apply to other pensions &amp; it depends upon the way investments are held. It is worth mentioning that as far as we know this has not been tested by law.</p>
<p><strong>In your summary sheets you have identified Protected Rights Values – what are these and are they significant? </strong></p>
<p><strong>Answer: </strong>Protected rights pensions are funds that have been built up as a result of contracting out of (what was known) as SERPS. It was not always the case, but these funds now have the same benefits &amp; are treated the same as personal pensions. Many pension providers allocate different policy numbers &amp; may have different charging structures for protected rights funds. Other than being a different policy it is now not a significant factor.</p>
<p><strong>Are there any tax issues in relation to moving the </strong><strong>ISA</strong><strong>&#8216;s?</strong></p>
<p><strong>Answer: </strong>Providing ISA’s (Stocks &amp; shares or Cash) are switched or transferred to new providers there is not any implication for capital gains or income tax. If an ISA was sold &amp; then reinvested then that investment would be treated as a new investment. Hence it is ok to switch from one ISA to another without affecting the tax status.</p>
<p><strong>What are the risk issues in moving the </strong><strong>ISA</strong><strong>&#8216;s &amp; also putting them all into one fund?</strong></p>
<p><strong>Answer: </strong>ISA’s can be switched for a number of reasons. One reason may be to reduce charges by investing in a tracker fund or funds for example. Another reason may be to use an account such as Transact which provides multiple investment opportunities. Any other risks are covered within our due diligence work before making any recommendations to switch.</p>
<p><strong>Would I continue to pay the same monthly amount into the new Aegon scheme as I am doing currently?</strong></p>
<p><strong>Answer: </strong>The amount that you pay into a pension is dependant upon your needs and what you want to invest in pensions. Reeves Independent conduct detailed retirement plans for our clients. One consideration within this is what amounts that you should be investing and whether it should be in a pension fund or not. Whilst pensions offer valuable tax relief on the contributions and other tax benefits it is not always the best thing to do.</p>
<p><strong>Further </strong><strong>Reading</strong><strong>:</strong></p>
<p><a href="http://www.pensionsadvisoryservice.org.uk/security-of-pensions/financial-services-compensation-scheme">http://www.pensionsadvisoryservice.org.uk/security-of-pensions/financial-services-compensation-scheme</a></p>
<p><a href="https://www.transact-online.co.uk/wp-content/uploads/Transact_Terms_and_Conditions1.pdf">https://www.transact-online.co.uk/wp-content/uploads/Transact_Terms_and_Conditions1.pdf</a></p>
<p><strong>If you would like to speak to someone about the Reeves Independent Portfolio Management Service or you would like any questions answering please contact us NOW for FREE initial chat on 0191 281 9862 or e-mail your enquiry to </strong><a href="mailto:info@reevesifa.com"><strong>info@reevesifa.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reevesifa.com/blog/?feed=rss2&#038;p=783</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study! Treating Customers Fairly!</title>
		<link>http://www.reevesifa.com/blog/?p=767&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=case-study-treating-customers-fairly</link>
		<comments>http://www.reevesifa.com/blog/?p=767#comments</comments>
		<pubDate>Wed, 02 May 2012 10:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[financial help]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[Portfolio Mangement]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.reevesifa.com/blog/?p=767</guid>
		<description><![CDATA[&#8216;Treating Customers Fairly&#8217; is something which is expected of any company working within the Financial Services industry and it is an aspect of our service in which we at Reeves Independent pride ourselves. Just recently we had a referral come &#8230; <a href="http://www.reevesifa.com/blog/?p=767">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8216;Treating Customers Fairly&#8217; is something which is expected of any company working within the Financial Services industry and it is an aspect of our service in which we at Reeves Independent pride ourselves.</p>
<p>Just recently we had a referral come our way, someone who over the years had built up 5 different pension pots and was now considering amalgamating them.  A friend of his advised that he should have a chat with us to review the situation.  We met with this <a href="http://www.reevesifa.com/blog/wp-content/uploads/2012/05/treatcustomersfairly22.jpg"><img class="alignright size-medium wp-image-780" title="treatcustomersfairly22" src="http://www.reevesifa.com/blog/wp-content/uploads/2012/05/treatcustomersfairly22-300x241.jpg" alt="" width="300" height="241" /></a>client for a free financial review and investigated his five different pension funds with view to putting some or all into one pot.  We reviewed all the options and opportunities for this client and the solution was to keep everything as it was.  For this individual customer we advised that by maintaining his investments separately he would achieve a greater retirement income and benefits without taking greater investment risks.</p>
<p><strong>We always look at the full picture in the interest of each individual client &#8211; one size does not fit all at Reeves Independent!</strong></p>
<p><strong>If you would like to speak to someone about the Reeves Independent Portfolio Management Service please contact us NOW for FREE initial chat on 0191 281 9862 or e-mail your enquiry to </strong><a href="mailto:info@reevesifa.com"><strong><span style="color: #de8633;">info@reevesifa.com</span></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reevesifa.com/blog/?feed=rss2&#038;p=767</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reeves Independent&#8217;s Portfolios Fund of the Week &#8211; Scottish Widows Investment Partnership Property Trust!</title>
		<link>http://www.reevesifa.com/blog/?p=770&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reeves-independents-portfolios-fund-of-the-week-scottish-widows-investment-partnership-property-trust</link>
		<comments>http://www.reevesifa.com/blog/?p=770#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:59:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fund of the Week]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[Portfolio Mangement]]></category>
		<category><![CDATA[Reeves Independent]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Scottish Widows Investment Partnership]]></category>
		<category><![CDATA[SWIP]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.reevesifa.com/blog/?p=770</guid>
		<description><![CDATA[This weeks Fund of the Week is the Scottish Widows Investment Partnership (SWIP) Property Trust from Reeves Independent&#8217;s US Property Portfolio, which had a weekly return of 0.87%! Investment objectives The Trust aims to provide investors with a total return consistent with a balanced commercial property portfolio. &#8230; <a href="http://www.reevesifa.com/blog/?p=770">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.reevesifa.com/blog/wp-content/uploads/2012/04/scottishwidows1.jpg"><img class="alignright  wp-image-773" title="scottishwidows" src="http://www.reevesifa.com/blog/wp-content/uploads/2012/04/scottishwidows1.jpg" alt="" width="199" height="110" /></a>This weeks Fund of the Week is the Scottish Widows Investment Partnership (SWIP) Property Trust from Reeves Independent&#8217;s US Property Portfolio, which had a weekly return of 0.87%! </strong></p>
<p><strong>Investment objectives</strong></p>
<p>The Trust aims to provide investors with a total return consistent with a balanced commercial property portfolio.</p>
<p>For more information on this Fund click on the following link <a href="http://www.trustnet.com/Factsheets/Factsheet.aspx?fundCode=YWF63&amp;univ=U">http://www.trustnet.com/Factsheets/Factsheet.aspx?fundCode=YWF63&amp;univ=U<strong></strong></a></p>
<p><strong>If you would like to speak to someone about the Reeves Independent Portfolio Management Service please contact us NOW for a FREE initial chat on 0191 281 9862 or e-mail your enquiry to <a href="mailto:info@reevesifa.com">info@reevesifa.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reevesifa.com/blog/?feed=rss2&#038;p=770</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions to ask yourself before investing!</title>
		<link>http://www.reevesifa.com/blog/?p=755&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=questions-to-ask-yourself-before-investing</link>
		<comments>http://www.reevesifa.com/blog/?p=755#comments</comments>
		<pubDate>Tue, 24 Apr 2012 10:54:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[Portfolio Mangement]]></category>
		<category><![CDATA[Reeves Independent]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.reevesifa.com/blog/?p=755</guid>
		<description><![CDATA[Today we are doing a short sharp Blog on what you should be asking yourself when investing. Below are a number of questions you should be answering before even thinking about investments! What is your attitude to risk? How much &#8230; <a href="http://www.reevesifa.com/blog/?p=755">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today we are doing a short sharp Blog on what you should be asking yourself when investing. Below are a number of questions you should be answering before even thinking about investments!</p>
<ul>
<li>What is your attitude to risk?</li>
<li>How much risk are you prepared to take?</li>
<li>What are you trying to achieve with your investments?</li>
<li>Can you afford to lose capital value (the original amount you invested) if the investment does not perform well?</li>
</ul>
<p>Here at Reeves Independent we will help &amp; guide you through the answers to these questions with our thorough Risk Assessment Process (We Blogged about this back in February <a href="http://www.reevesifa.com/blog/?m=20120312">http://www.reevesifa.com/blog/?m=20120312</a>)</p>
<p><strong>If you would like to speak to someone about the Reeves Independent Portfolio Management Service please contact us NOW for FREE initial chat on 0191 281 9862 or e-mail your enquiry to </strong><a href="mailto:info@reevesifa.com"><strong>info@reevesifa.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reevesifa.com/blog/?feed=rss2&#038;p=755</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reeves Independent&#8217;s Portfolios Fund of the Week &#8211; Henderson China Opportunities!</title>
		<link>http://www.reevesifa.com/blog/?p=750&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reeves-independents-portfolios-fund-of-the-week-henderson-china-opportunities</link>
		<comments>http://www.reevesifa.com/blog/?p=750#comments</comments>
		<pubDate>Fri, 20 Apr 2012 10:14:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fund of the Week]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[Henderson]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[Portfolio Mangement]]></category>
		<category><![CDATA[Reeves Independent]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.reevesifa.com/blog/?p=750</guid>
		<description><![CDATA[This weeks Fund of the Week is the Henderson China Opportunities Fund from Reeves Independent Add Ons Portfolio, which had a weekly return of 2.08%! Investment objectives The fund aims to provide long-term capital growth by investing in Hong Kong and Chinese company shares. The &#8230; <a href="http://www.reevesifa.com/blog/?p=750">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>This weeks Fund of the Week is the Henderson China Opportunities Fund from Reeves Independent Add Ons Portfolio, which had a weekly return of 2.08%! </strong></p>
<h1><a href="http://www.reevesifa.com/blog/wp-content/uploads/2012/04/china_1.jpg"><img class="alignright size-thumbnail wp-image-751" title="china_1" src="http://www.reevesifa.com/blog/wp-content/uploads/2012/04/china_1-150x150.jpg" alt="" width="150" height="150" /></a>Investment objectives</h1>
<p>The fund aims to provide long-term capital growth by investing in Hong Kong and Chinese company shares. The fund may invest indirectly in Hong Kong and Chinese company shares by buying securities such as American depositary receipts (ADRs).</p>
<p>For more information on this Fund click on the following link <a href="http://www.trustnet.com/Factsheets/Factsheet.aspx?fundCode=NWF92&amp;univ=U">http://www.trustnet.com/Factsheets/Factsheet.aspx?fundCode=NWF92&amp;univ=U</a></p>
<p><strong>If you would like to speak to someone about the Reeves Independent Portfolio Management Service please contact us NOW for a FREE initial chat on 0191 281 9862 or e-mail your enquiry to <a href="mailto:info@reevesifa.com">info@reevesifa.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reevesifa.com/blog/?feed=rss2&#038;p=750</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reeves Independent&#8217;s Portfolios Fund of the Week &#8211; ETFS Physical Gold!</title>
		<link>http://www.reevesifa.com/blog/?p=741&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reeves-independents-portfolios-fund-of-the-week-etfs-physical-gold</link>
		<comments>http://www.reevesifa.com/blog/?p=741#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:20:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fund of the Week]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[ETFS Physical Gold]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[Portfolio Mangement]]></category>
		<category><![CDATA[Reeves Independent]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.reevesifa.com/blog/?p=741</guid>
		<description><![CDATA[Firstly apologies to our regular Blog readers that we didn&#8217;t get our Fund of the Week out on Friday.This weeks Fund of the Week is the ETFS Physical Gold Fund from Reeves Independent Gold Portfolio, which had a positive return of 2.08% this week! As we have stated in &#8230; <a href="http://www.reevesifa.com/blog/?p=741">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Firstly apologies to our regular Blog readers that we didn&#8217;t get our Fund of the Week out on Friday.This weeks Fund of the Week is the ETFS Physical Gold Fund from Reeves Independent Gold Portfolio, which had a positive return of 2.08% this week! As we have stated in recent Blogs that Gold prices have been votatile, but it is still considered to be a good long term investment!</strong></p>
<p><strong>Investment objective</strong></p>
<p><a href="http://www.reevesifa.com/blog/wp-content/uploads/2012/04/gold100.png"><img class="alignright size-thumbnail wp-image-743" title="gold100" src="http://www.reevesifa.com/blog/wp-content/uploads/2012/04/gold100-150x150.png" alt="" width="150" height="150" /></a>ETFS Physical Gold (PHAU) are designed to offer investors a simple, cost-efficient and secure way to access the precious metals market. PHAU is intended to provide investors with a return equivalent to movements in the gold spot price less fees.</p>
<p>For more information on this Fund click on the following link <a href="http://www.etfsecurities.com/msl/etfs_physical_gold.asp">http://www.etfsecurities.com/msl/etfs_physical_gold.asp</a></p>
<p><strong>If you would like to speak to someone about the Reeves Independent Portfolio Management Service please contact us NOW for  FREE initial chat  on 0191 281 9862 or e-mail your enquiry to <a href="mailto:info@reevesifa.com">info@reevesifa.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reevesifa.com/blog/?feed=rss2&#038;p=741</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on India!</title>
		<link>http://www.reevesifa.com/blog/?p=664&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=focus-on-india-2</link>
		<comments>http://www.reevesifa.com/blog/?p=664#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Portfolio Construction]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[First State Indian Subcontinent]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Newcastle]]></category>
